Financial Summary |
|||||
|---|---|---|---|---|---|
Year ended 31 December |
|||||
|
2021
|
2022
|
2023
|
2024
|
2025
|
|
|
HKD$’000
|
HKD$’000
|
HKD$’000
|
HKD$’000
|
HKD$’000
|
|
Results |
|||||
| Continuing operations | |||||
| Revenue | 1,974,767 | 694,851 | 948,510 | 3,551,066 | 7,239,879 |
| (Loss)/profit before taxation | (8,154) | 3,434 | (29,248) | (176,529) | (144,914) |
| Income tax | (5,364) | (1,762) | (3,821) | (5,076) | (30,039) |
| (Loss)/profit for the year | (13,518) | 1,672 | (33,069) | (181,605) | (174,953) |
| Attributable to: | |||||
| Equity shareholders of the Company | (16,047) | 207 | (35,125) | (180,550) | (162,268) |
| Non-controlling interests | 2,529 | 1,465 | 2,056 | (1,055) | (12,685) |
| (13,518) | 1,672 | (33,069) | (181,605) | (174,953) | |
At 31 December |
|||||
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| HKD$’000 | HKD$’000 | HKD$’000 | HKD$’000 | HKD$’000 | |
Assets and Liabilities |
|||||
| Total assets | 2,286,716 | 1,976,729 | 1,957,023 | 9,870,154 | 9,838,408 |
| Total liabilities | 934,351 | 769,703 | 723,946 | 8,800,074 | 7,598,059 |
| Net assets | 1,352,365 | 1,207,026 | 1,233,077 | 1,070,080 | 2,240,349 |
| Non-controlling interests | 20,243 | 19,985 | 21,382 | 19,817 | 1,328,889 |
| Total equity attributable to equity shareholders of the Company | 1,332,122 | 1,187,041 | 1,211,695 | 1,050,263 | 911,460 |
| Total equity | 1,352,365 | 1,207,026 | 1,233,077 | 1,070,080 | 2,240,349 |
